SIZES (mm) | >| |< | FINISHES | |
600x1200 | 10mm | NAT | - |
600x1200 THK | 20mm | - | STR |
1000x1000 | 6mm | NAT | - |
1000x1000 THK | 20mm | - | STR |
600x600 | 8mm | NAT | - |
600x600 THK | 20mm | - | STR |
50x50 MOS on 300x300 MESH | 8mm | NAT | - |
30x30 MOS on 300x300 MESH | 8mm | NAT | - |
300x1200 STEPTREAD | 8mm | NAT | - |
300x1000 STEPTREAD | 6mm | NAT | - |
300x600 STEPTREAD | 8mm | NAT | - |
65x1000 STEPTREAD | 6mm | NAT | - |
70x600 STEPTREAD | 8mm | NAT | - |
Slip Rating | NAT (R10),STR (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |