SIZES (mm) | >| |< | FINISHES | |
1200x1200 | 6.5mm | NAT2 (R10/B) | - |
600x1200 | 6.5mm | NAT2 (R10/B) | - |
800x800 | 10mm | NAT1 (R9) | AS (R11/C) |
800x800 THK | 20mm | - | THK (R11/C) |
400x800 | 10mm | NAT1 (R9) | - |
600x600 | 10mm | NAT1 (R9) | - |
300x600 | 10mm | NAT1 (R9) | - |
28x28 MOS on 300x300 MESH | 10mm | NAT1 (R9) | - |
STT2 330x600 | 10mm | NAT1 (R9) | - |
CORNER TILE 330x600x32x32 | 10mm | NAT1 (R9) | - |
STT1 300x600 | 10mm | NAT1 (R9) | - |
SKIRTING 70x600 | 10mm | NAT1 (R9) | - |
SKIRTING 46x800 | 10mm | NAT1 (R9) | - |
Slip Rating | AS (R11/C),NAT (R10/B),NAT (R9),THK (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |