Sizes (mm) | Thickness | ![]() |
600x1200 | 9.5 | Natural ≥36 PTV Anti-slip ≥45 PTV |
900x900 | 9.5 | Natural ≥36 PTV |
450x900 | 9.5 | Natural ≥36 PTV |
600x600 | 9.5 | Natural ≥36 PTV |
300x600 | 9.5 | Natural ≥36 PTV Anti-slip ≥45 PTV |
PTV Wet Slider 96 | Natural ≥36 PTV, Anti-slip ≥45 PTV,  |
---|---|
PTV Wet Slider 55 | |
LRV % | 22 |
Application | Internal walls, Internal floors, External wall, External floors,  |
Shade Variation | V3 High |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. PTV values refer to Slider 96 Wet (Shod) unless stated. Swatch colours may vary, samples should be requested. |