SIZES (mm) | >| |< | FINISHES | ||
600x1200 | 9mm | NAT | LAP | STR |
300x1200 | 9mm | NAT | LAP | STR |
600x600 | 9mm | NAT | LAP | STR |
300x600 | 9mm | NAT | LAP | STR |
21x21 MOS on 300x300 MESH | 9mm | NAT | - | - |
21x300 MOS on 300x300 MESH | 9mm | NAT | - | - |
55x55 MOS on 300x300 MESH | 9mm | - | - | STR |
300x600 STEPTREAD | 9mm | NAT | - | - |
150x300 STEPTREAD | 9mm | - | - | STR |
90x600 SKIRTING | 9mm | NAT | LAP- | - |
Slip Rating | NAT (R10),STR (R11) |
---|---|
LRV | - |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25 |
Additional Info |