SIZES (mm) | >| |< | FINISHES | ||
1200x1200 | 10.5mm | NAT | - | LAP |
600x1200 | 10.5mm | NAT | STR | LAP |
600x600 | 10.5mm | NAT | STR | LAP |
300x600 | 10.5mm | NAT | - | - |
50x50 MOS on 300x300 MESH | 10.5mm | NAT | - | - |
325x1200 STAIRTREAD | 10.5mm | NAT | - | - |
200x600x40 STAIRTREAD | 10.5mm | - | STR | - |
60x1200 SKIRTING | 10.5mm | NAT | - | - |
60x600 SKIRTING | 10.5mm | NAT | - | - |
Slip Rating | LAP (-),NAT (R10),STR (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |