SIZES (mm) | >| |< | FINISHES | ||
265x1800 | 10mm | NAT | AS | - |
265x1800 THK | 20mm | - | - | THK |
200x1200 | 10mm | NAT | AS | - |
200x1200 THK | 20mm | - | - | THK |
290x1200 MOS | 10mm | NAT | - | - |
250x1200 MOS | 10mm | NAT | - | - |
100x600 MOS | 10mm | NAT | - | - |
400x1200 THK | 20mm | - | - | THK |
30x30 MOS on 300x300 MESH | 10mm | NAT | - | - |
28x300 MOS on 300x300 MESH | 10mm | NAT | - | - |
15x100 MOS on 300x300 MESH* | 10mm | NAT | - | - |
Slip Rating | AS (R11/C),NAT (R10),THK (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |