SIZES (mm) | >| |< | FINISHES | |||
1200x2400 | 6mm | NAT | POL | ||
800x1800 | 10mm | NAT | LAP | - | - |
800x1800 THK | 20mm | - | - | - | THK |
1200x1200 | 6mm | NAT | - | - | - |
600x1200 | 10mm | NAT | LAP | AS | - |
400x1200 THK | 20mm | - | - | - | THK |
800x800 | 10mm | NAT | LAP | - | - |
800x800 THK | 10mm | - | - | - | THK |
400x800 | 10mm | NAT | LAP | AS | - |
600x600 | 10mm | NAT | LAP | AS | - |
600x600 THK | 20mm | - | - | - | THK |
30x30 MIX MOS3 on 300x300 MESH | 10mm | NAT/LAP MIX | - | - | - |
MIXED STRIPS (NATMIX) on 210x400 MESH | 10mm | NAT | - | - | - |
MOS3D on 290x290 MESH | 10mm | NAT | - | - | - |
3D STRIPS (STP3D) on 290x1200 | 10mm | NAT | - | - | - |
Slip Rating | AS (R11/C),LAP (-),NAT (R10),THK (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25 |
Additional Info |