SIZES (mm) | >| |< | FINISHES | |
265x1800 | 10mm | NAT | - |
200x1800 | 10mm | NAT | - |
200x1200 | 10mm | NAT | - |
200x600 | 10mm | NAT | - |
100x600 | 10mm | NAT | - |
200x400 | 10mm | NAT | - |
90x585 CHEV L+R | 10mm | NAT | - |
225x395 RHOM | 10mm | NAT | - |
CLR-MOS 10x200 on 300x300 | 10mm | NAT | - |
Slip Rating | NAT (R10),THK (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |