SIZES (mm) | >| |< | FINISHES | ||
1200x2800 | 6mm | NAT R10 ≥36PTV | - | - |
1200x1200 | 9mm | NAT R10 ≥36PTV | - | - |
600x1200 | 9mm | NAT R10 ≥36PTV | AS R11 ≥36PTV | - |
600x1200 THK | 20mm | - | - | THK R11 ≥42PTV |
20x1200 LISTELLO | 9mm | NAT R10 ≥36PTV | - | - |
800x800 | 9mm | NAT R10 ≥36PTV | - | - |
600x600 | 9mm | NAT R10 ≥36PTV | - | - |
600x600 THK | 20mm | - | - | THK R11 ≥42PTV |
300x600 | 9mm | NAT R10 ≥36PTV | - | - |
50x50 mos on 300x300 mesh | 9mm | NAT R10 ≥36PTV | - | - |
30x100 mos on 300x300 mesh | 9mm | NAT R10 ≥36PTV | - | - |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | - |
Application | External floors, External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. PTV values refer to Slider 96 (shod) – Wet (unless stated). |