SIZES (mm) | >| |< | FINISHES | ||
1200x2800 | 6mm | NAT | - | - |
800x1600 | 9mm | NAT | - | - |
1200x1200 | 9mm | NAT | - | - |
600x1200 | 9mm | NAT | BAM | - |
800x800 | 9mm | NAT | - | AS |
400x800 | 9mm | NAT | - | - |
600x600 | 9mm | NAT | - | - |
300x600 | 9mm | NAT | - | - |
STP MOS on 285x285 MESH | 9mm | NAT | - | - |
LEA MOS on 273x316 MESH | 9mm | NAT | - | - |
MOS5 50x50 MOS on 300x300 MESH | 9mm | NAT | - | - |
330x1200x40 ST | 9mm | NAT | - | - |
70x600 SK | 9mm | NAT | - | - |
Slip Rating | AS (R11/C),NAT (R10) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |