SIZES (mm) | >| |< | FINISHES | ||
600x1200 | 10mm | NAT | - | LAP |
900x900 | 10mm | NAT | - | LAP |
6800x800 | 10mm | NAT | - | LAP |
800x800 THK | 20mm | - | THK | - |
600x600 | 10mm | NAT | - | LAP |
600x600 THK | 20mm | - | THK | - |
300x600 | 10mm | NAT | - | LAP |
300x300 | 10mm | NAT | - | LAP |
150x150 | 10mm | NAT | - | LAP |
50x50 mos on 300x300 mesh | 10mm | NAT | - | LAP |
Slip Rating | LAP (-),NAT (R10),THK (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |