SIZES (mm) | >| |< | FINISHES | |
1200x2780 | 6.5mm | NAT | - |
1200x1200 | 6.5mm | NAT | - |
600x1200 | 6.5mm | NAT | - |
600x1200 | 8.5mm | NAT | - |
800x800 | 8.5mm | NAT | - |
800x800 | 20mm | - | THK |
400x800 | 8.5mm | NAT | - |
600x600 | 8.5mm | NAT | - |
300x600 | 8.5mm | NAT | - |
50x50 MOS on 300x300 MESH | 8.5mm | NAT | - |
Slip Rating | NAT (R10),THK (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36 |
Additional Info |