SIZES (mm) | >| |< | FINISHES | |
600x1200 | 10mm | TUMBLED | - |
800x800 | 10mm | TUMBLED | - |
600x600 | 10mm | TUMBLED | - |
200x200 | 10mm | - | ROUGH TUMBLED |
60x300 | 10mm | - | ROUGH TUMBLED |
200x400 | 10mm | - | ROUGH TUMBLED |
50x50 | 10mm | - | ROUGH TUMBLED |
70x600 | 10mm | TUMBLED | - |
300x600 ST | 10mm | TUMBLED | - |
300x300 ST CORNER | 10mm | TUMBLED | - |
Slip Rating | ROUGH TUMBED (R9),TUMBLED (R9) |
---|---|
LRV | - |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |