SIZES (mm) | >| |< | FINISHES | |||
1200x1200 | 10mm | NAT | - | - | - |
600x1200 | 10mm | - | BRU | AS | - |
900x900 THK | 20mm | - | - | - | THK |
900x900 | 10.5mm | - | BRU | AS | - |
600x600 | 9.5mm | - | BRU | AS | - |
300x600 | 10.5mm | - | BRU | AS | - |
50x50 on 300x300 | 10.5mm | - | BRU | - | - |
182x210 HEX | 9mm | NAT | - | - | - |
Slip Rating | |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |