| SIZES (mm) | >| |< | FINISHES |
| 600x1200 | 9.5mm | NAT |
| 600x600 | 9.5mm | NAT |
| 300x600 | 9.5mm | NAT |
| 300x300 | 9.5mm | NAT |
| 150x150 | 9.5mm | NAT |
| 50x50 ON MESH | 9.5mm | NAT |
| 50x600 SKIRTING | 9.5mm | NAT |
| 330x1200x40 STAIR-TREAD | 9.5mm | NAT |
| PTV Wet Slider 96 | PTV≥ 36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 60 |
| Application | External wall, Internal floors, Internal walls |
| Shade Variation | V1 uniform, V3 High |
| Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |